609 E 226th St, Carson, CA 90745
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 E 226th St, Carson, CA is a single family home that contains 1,062 Sq. Ft. and was built in 1955. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $33 | - | $203,421 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Bonita Street Elementary School, opens in new window | K-5 | 0.55 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 0.56 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 E 226th St, Carson, CA is a single family home that contains 1,062 Sq. Ft. and was built in 1955. It contains 3 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $33- | $203,421- |
Data through 7/16/2026.
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Bonita Street Elementary School, opens in new window | K-5 | 0.55 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 0.56 mi |
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.