609 Eola Rd, Harrison, MI 48625
Harrison, MI 48625
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 Eola Rd, Harrison, MI is a single family home that contains 632 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/30/2020 | $25,000 | Public Records |
Data through 7/16/2026.
| Zip (48625) | City (Harrison) | County | National | |
|---|---|---|---|---|
| Population | 13,034 | 2,173 | 30,827 | 329,725,481 |
| Population Density | 54.2 | 584.9 | 54.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 51.4 | 49.8 | 47.8 | 38.4 |
| Median Household Income | $37,217 | $32,824 | $43,069 | $69,021 |
| Average Income | $20,992 | $19,391 | $23,728 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Robert M. Larson Elementary School, opens in new window | K-5 | 3.25 mi |
4/10 | Harrison Middle School, opens in new window | 6-8 | 3.57 mi |
7/10 | Harrison Community High School, opens in new window | 9-12 | 3.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Harrison, MI 48625
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
609 Eola Rd, Harrison, MI is a single family home that contains 632 Sq. Ft. and was built in 1945. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/30/2020 | $25,000 |
Data through 7/16/2026.
| Zip (48625) | City (Harrison) | County | National | |
|---|---|---|---|---|
| Population | 13,034 | 2,173 | 30,827 | 329,725,481 |
| Population Density | 54.2 | 584.9 | 54.6 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.6 | 2.6 |
| Median Age | 51.4 | 49.8 | 47.8 | 38.4 |
| Median Household Income | $37,217 | $32,824 | $43,069 | $69,021 |
| Average Income | $20,992 | $19,391 | $23,728 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Robert M. Larson Elementary School, opens in new window | K-5 | 3.25 mi |
4/10 | Harrison Middle School, opens in new window | 6-8 | 3.57 mi |
7/10 | Harrison Community High School, opens in new window | 9-12 | 3.61 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.