Not For Sale
6091 None, Bethany, LA 71007
Bethany, LA 71007
Property Details
6091 None, Bethany, LA is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size129373 sqft
Countycaddo
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $292 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (71007) | City (Bethany) | County | National | |
|---|---|---|---|---|
| Population | 733 | 733 | 239,775 | 329,725,481 |
| Population Density | 39.7 | 39.7 | 272.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.4 | 47.4 | 38.3 | 38.4 |
| Median Household Income | $44,726 | $44,726 | $43,153 | $69,021 |
| Average Income | $22,189 | $22,189 | $29,220 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Walnut Hill Elementary/Middle School, opens in new window | PK, K-8 | 6.13 mi |
6/10 | Huntington High School, opens in new window | 9-12 | 10.12 mi |
9/10 | Judson Fundamental Elementary School, opens in new window | PK, K-5 | 14.41 mi |
7/10 | Claiborne Fundamental Elementary School, opens in new window | K-5 | 15.27 mi |
10/10 | Caddo Parish Middle Magnet School, opens in new window | 6-8 | 15.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6091 None, Bethany, LA 71007
Bethany, LA 71007
Property Details
6091 None, Bethany, LA is a residential-vacant land home that was built in 1900.
Essential Facts
Year Built1900
Lot Size129373 sqft
Countycaddo
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $292- |
Data through 7/16/2026.
Area Statistics
| Zip (71007) | City (Bethany) | County | National | |
|---|---|---|---|---|
| Population | 733 | 733 | 239,775 | 329,725,481 |
| Population Density | 39.7 | 39.7 | 272.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 47.4 | 47.4 | 38.3 | 38.4 |
| Median Household Income | $44,726 | $44,726 | $43,153 | $69,021 |
| Average Income | $22,189 | $22,189 | $29,220 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Walnut Hill Elementary/Middle School, opens in new window | PK, K-8 | 6.13 mi |
6/10 | Huntington High School, opens in new window | 9-12 | 10.12 mi |
9/10 | Judson Fundamental Elementary School, opens in new window | PK, K-5 | 14.41 mi |
7/10 | Claiborne Fundamental Elementary School, opens in new window | K-5 | 15.27 mi |
10/10 | Caddo Parish Middle Magnet School, opens in new window | 6-8 | 15.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.