Not For Sale
6118 Apache Dr, Mabank, TX 75156
Mabank, TX 75156
Xome Value
®$14,189
70%
Since Jul 2026
$9,932
Low Range
$18,445
High Range
$9,932
Low Range
$18,445
High Range
Property Details
6118 Apache Dr, Mabank, TX is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size5406 sqft
Countyhenderson
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2015 | Public Records | ||
| Sold | 3/22/2013 | Public Records | ||
| Sold | 11/13/2006 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (75156) | City (Mabank) | County | National | |
|---|---|---|---|---|
| Population | 15,720 | 3,468 | 81,717 | 329,725,481 |
| Population Density | 502.1 | 481.7 | 93.5 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.6 | 2.6 |
| Median Age | 48.2 | 35.6 | 43.7 | 38.4 |
| Median Household Income | $46,498 | $45,091 | $51,963 | $69,021 |
| Average Income | $30,418 | $31,528 | $29,220 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Eustace Intermediate School, opens in new window | 3-5 | 6.32 mi |
| NA | Eustace Primary School, opens in new window | PK, K-2 | 6.39 mi |
6/10 | Eustace Middle School, opens in new window | 6-8 | 6.57 mi |
6/10 | Eustace High School, opens in new window | 9-12 | 7.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
6118 Apache Dr, Mabank, TX 75156
Mabank, TX 75156
Xome Value
®$14,189
70%
Since Jul 2026
$9,932
Low Range
$18,445
High Range
$9,932
Low Range
$18,445
High Range
Property Details
6118 Apache Dr, Mabank, TX is a single family property that was built in 1900.
Essential Facts
Year Built1900
Lot Size5406 sqft
Countyhenderson
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2015 | |
| Sold | 3/22/2013 | |
| Sold | 11/13/2006 |
Data through 7/16/2026.
Area Statistics
| Zip (75156) | City (Mabank) | County | National | |
|---|---|---|---|---|
| Population | 15,720 | 3,468 | 81,717 | 329,725,481 |
| Population Density | 502.1 | 481.7 | 93.5 | 93.4 |
| People per Household | 2.5 | 2.7 | 2.6 | 2.6 |
| Median Age | 48.2 | 35.6 | 43.7 | 38.4 |
| Median Household Income | $46,498 | $45,091 | $51,963 | $69,021 |
| Average Income | $30,418 | $31,528 | $29,220 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Eustace Intermediate School, opens in new window | 3-5 | 6.32 mi |
| NA | Eustace Primary School, opens in new window | PK, K-2 | 6.39 mi |
6/10 | Eustace Middle School, opens in new window | 6-8 | 6.57 mi |
6/10 | Eustace High School, opens in new window | 9-12 | 7.11 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.