Not For Sale
614 E 4th St, Stromsburg, NE 68666
Stromsburg, NE 68666
3
Beds
1
Baths
1,284
Sq.Ft.
Xome Value
®$150,307
70%
Since Jul 2026
$105,214
Low Range
$195,399
High Range
$105,214
Low Range
$195,399
High Range
Property Details
614 E 4th St, Stromsburg, NE is a single family home that contains 1,284 Sq. Ft. and was built in 1914. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,284
Year Built1914
Lot Size15505 sqft
Countypolk
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/28/2024 | $152,000 | Public Records | |
| Sold | 10/4/2021 | $135,000 | Public Records | |
| Sold | 7/6/2018 | $100,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (68666) | City (Stromsburg) | County | National | |
|---|---|---|---|---|
| Population | 1,562 | 1,010 | 5,223 | 329,725,481 |
| Population Density | 17.4 | 998 | 11.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.0 | 45.2 | 44.5 | 38.4 |
| Median Household Income | $68,583 | $55,156 | $66,486 | $69,021 |
| Average Income | $30,711 | $27,546 | $31,245 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cross County High School, opens in new window | 9-12 | 2.58 mi |
7/10 | Cross County Middle School, opens in new window | 6-8 | 2.58 mi |
5/10 | Cross County Elementary School, opens in new window | PK, K-5 | 2.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
614 E 4th St, Stromsburg, NE 68666
Stromsburg, NE 68666
3
Beds
1
Baths
1,284
Sq.Ft.
Xome Value
®$150,307
70%
Since Jul 2026
$105,214
Low Range
$195,399
High Range
$105,214
Low Range
$195,399
High Range
Property Details
614 E 4th St, Stromsburg, NE is a single family home that contains 1,284 Sq. Ft. and was built in 1914. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,284
Year Built1914
Lot Size15505 sqft
Countypolk
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/28/2024 | $152,000 |
| Sold | 10/4/2021 | $135,000 |
| Sold | 7/6/2018 | $100,000 |
Data through 7/16/2026.
Area Statistics
| Zip (68666) | City (Stromsburg) | County | National | |
|---|---|---|---|---|
| Population | 1,562 | 1,010 | 5,223 | 329,725,481 |
| Population Density | 17.4 | 998 | 11.9 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.6 | 2.6 |
| Median Age | 45.0 | 45.2 | 44.5 | 38.4 |
| Median Household Income | $68,583 | $55,156 | $66,486 | $69,021 |
| Average Income | $30,711 | $27,546 | $31,245 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Cross County High School, opens in new window | 9-12 | 2.58 mi |
7/10 | Cross County Middle School, opens in new window | 6-8 | 2.58 mi |
5/10 | Cross County Elementary School, opens in new window | PK, K-5 | 2.58 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.