Not For Sale
616 E Gopp Ct, Cheyenne, WY 82007
Cheyenne, WY 82007
1
Baths
1,156
Sq.Ft.
Xome Value
®$258,654
70%
Since Jan 2026
$181,057
Low Range
$336,250
High Range
$181,057
Low Range
$336,250
High Range
Property Details
616 E Gopp Ct, Cheyenne, WY is a single family home that contains 1,156 Sq. Ft. and was built in 1970. It contains 1 bathroom.
Essential Facts
Square Feet1,156
Year Built1970
Lot Size21780 sqft
Countylaramie
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $11 | - | $21,673 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (82007) | City (Cheyenne) | County | National | |
|---|---|---|---|---|
| Population | 21,055 | 64,610 | 99,905 | 329,725,481 |
| Population Density | 107.3 | 2,267.3 | 37.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 32.9 | 38.0 | 37.6 | 38.4 |
| Median Household Income | $52,659 | $70,705 | $71,550 | $69,021 |
| Average Income | $26,532 | $39,309 | $38,229 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Arp Elementary School, opens in new window | PK, K-6 | 0.37 mi |
2/10 | South High School, opens in new window | 9-12 | 1.39 mi |
2/10 | Johnson Junior High School, opens in new window | 7-8 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
616 E Gopp Ct, Cheyenne, WY 82007
Cheyenne, WY 82007
1
Baths
1,156
Sq.Ft.
Xome Value
®$258,654
70%
Since Jan 2026
$181,057
Low Range
$336,250
High Range
$181,057
Low Range
$336,250
High Range
Property Details
616 E Gopp Ct, Cheyenne, WY is a single family home that contains 1,156 Sq. Ft. and was built in 1970. It contains 1 bathroom.
Essential Facts
Square Feet1,156
Year Built1970
Lot Size21780 sqft
Countylaramie
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $11- | $21,673- |
Data through 7/16/2026.
Area Statistics
| Zip (82007) | City (Cheyenne) | County | National | |
|---|---|---|---|---|
| Population | 21,055 | 64,610 | 99,905 | 329,725,481 |
| Population Density | 107.3 | 2,267.3 | 37.2 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.4 | 2.6 |
| Median Age | 32.9 | 38.0 | 37.6 | 38.4 |
| Median Household Income | $52,659 | $70,705 | $71,550 | $69,021 |
| Average Income | $26,532 | $39,309 | $38,229 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Arp Elementary School, opens in new window | PK, K-6 | 0.37 mi |
2/10 | South High School, opens in new window | 9-12 | 1.39 mi |
2/10 | Johnson Junior High School, opens in new window | 7-8 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.