618 E Pacific St, Appleton, WI 54911
Appleton, WI 54911
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
618 E Pacific St, Appleton, WI is a residential (general) (single) home that contains 1,826 Sq. Ft. and was built in 1885. It contains 6 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2023 | $180,000 | Public Records | |
| Sold | 7/20/2015 | $132,200 | Public Records | |
| Sold | 1/4/2007 | $104,551 | Public Records |
Data through 7/16/2026.
| Zip (54911) | City (Appleton) | County | National | |
|---|---|---|---|---|
| Population | 26,516 | 74,752 | 189,620 | 329,725,481 |
| Population Density | 3,198.9 | 3,056.5 | 297.4 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 36.3 | 36.5 | 38.3 | 38.4 |
| Median Household Income | $57,484 | $68,364 | $72,695 | $69,021 |
| Average Income | $31,607 | $41,416 | $39,470 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Edison Elementary School, opens in new window | PK, K-6 | 0.20 mi |
7/10 | North High School, opens in new window | 9-12 | 3.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Appleton, WI 54911
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
618 E Pacific St, Appleton, WI is a residential (general) (single) home that contains 1,826 Sq. Ft. and was built in 1885. It contains 6 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2023 | $180,000 |
| Sold | 7/20/2015 | $132,200 |
| Sold | 1/4/2007 | $104,551 |
Data through 7/16/2026.
| Zip (54911) | City (Appleton) | County | National | |
|---|---|---|---|---|
| Population | 26,516 | 74,752 | 189,620 | 329,725,481 |
| Population Density | 3,198.9 | 3,056.5 | 297.4 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.5 | 2.6 |
| Median Age | 36.3 | 36.5 | 38.3 | 38.4 |
| Median Household Income | $57,484 | $68,364 | $72,695 | $69,021 |
| Average Income | $31,607 | $41,416 | $39,470 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Edison Elementary School, opens in new window | PK, K-6 | 0.20 mi |
7/10 | North High School, opens in new window | 9-12 | 3.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.