620 Schefer St, Leander, TX 78641
Leander, TX 78641
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
620 Schefer St, Leander, TX is a single family home that contains 1,742 Sq. Ft. and was built in 2016. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/23/2019 | Public Records | ||
| Sold | 4/4/2017 | Public Records |
Data through 7/16/2026.
| Zip (78641) | City (Leander) | County | National | |
|---|---|---|---|---|
| Population | 60,135 | 57,696 | 591,759 | 329,725,481 |
| Population Density | 475.8 | 1,577.5 | 529.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 36.0 | 35.0 | 36.7 | 38.4 |
| Median Household Income | $112,267 | $117,090 | $94,705 | $69,021 |
| Average Income | $46,149 | $46,300 | $42,959 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Jim Plain Elementary School, opens in new window | PK, K-5 | 0.36 mi |
8/10 | Leander Middle School, opens in new window | 6-8 | 0.96 mi |
6/10 | Glenn High School, opens in new window | 9-12 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Leander, TX 78641
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
620 Schefer St, Leander, TX is a single family home that contains 1,742 Sq. Ft. and was built in 2016. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/23/2019 | |
| Sold | 4/4/2017 |
Data through 7/16/2026.
| Zip (78641) | City (Leander) | County | National | |
|---|---|---|---|---|
| Population | 60,135 | 57,696 | 591,759 | 329,725,481 |
| Population Density | 475.8 | 1,577.5 | 529.1 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 36.0 | 35.0 | 36.7 | 38.4 |
| Median Household Income | $112,267 | $117,090 | $94,705 | $69,021 |
| Average Income | $46,149 | $46,300 | $42,959 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Jim Plain Elementary School, opens in new window | PK, K-5 | 0.36 mi |
8/10 | Leander Middle School, opens in new window | 6-8 | 0.96 mi |
6/10 | Glenn High School, opens in new window | 9-12 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.