Not For Sale
628 E 3rd Ave, Anchorage, AK 99501
Anchorage, AK 99501
2
Beds
1
Baths
480
Sq.Ft.
Xome Value
®$279,268
70%
Since Oct 2025
$195,487
Low Range
$363,048
High Range
$195,487
Low Range
$363,048
High Range
Property Details
628 E 3rd Ave, Anchorage, AK is a single family home that contains 480 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet480
Year Built1953
Lot Size7000 sqft
Countyanchorage
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/27/2023 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (99501) | City (Anchorage) | County | National | |
|---|---|---|---|---|
| Population | 17,084 | 292,545 | 292,545 | 329,725,481 |
| Population Density | 2,461.3 | 171.4 | 171.4 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.0 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $65,469 | $88,871 | $88,871 | $69,021 |
| Average Income | $44,416 | $43,125 | $43,125 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Denali Elementary School, opens in new window | PK, K-6 | 0.53 mi |
| NA | Central Middle School Of Science, opens in new window | 7-8 | 0.95 mi |
5/10 | West High School, opens in new window | 9-12 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
628 E 3rd Ave, Anchorage, AK 99501
Anchorage, AK 99501
2
Beds
1
Baths
480
Sq.Ft.
Xome Value
®$279,268
70%
Since Oct 2025
$195,487
Low Range
$363,048
High Range
$195,487
Low Range
$363,048
High Range
Property Details
628 E 3rd Ave, Anchorage, AK is a single family home that contains 480 Sq. Ft. and was built in 1953. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet480
Year Built1953
Lot Size7000 sqft
Countyanchorage
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/27/2023 |
Data through 7/16/2026.
Area Statistics
| Zip (99501) | City (Anchorage) | County | National | |
|---|---|---|---|---|
| Population | 17,084 | 292,545 | 292,545 | 329,725,481 |
| Population Density | 2,461.3 | 171.4 | 171.4 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.0 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $65,469 | $88,871 | $88,871 | $69,021 |
| Average Income | $44,416 | $43,125 | $43,125 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Denali Elementary School, opens in new window | PK, K-6 | 0.53 mi |
| NA | Central Middle School Of Science, opens in new window | 7-8 | 0.95 mi |
5/10 | West High School, opens in new window | 9-12 | 1.97 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.