
6521 WIMBLE Rd, Memphis, TN, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Memphis, TN
Memphis, TN
Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No blind offers and no wholesaler or assignment of contract offers will be accepted.
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/11/2018 | $104,000 | Public Records | |
| Sold | 1/28/2015 | $34,000 | Public Records |
Data through 7/16/2026.
| Zip (38134) | City (Memphis) | County | National | |
|---|---|---|---|---|
| Population | 44,098 | 634,139 | 929,178 | 329,725,481 |
| Population Density | 2,370.2 | 1,998.1 | 1,216.9 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.6 | 2.6 |
| Median Age | 33.8 | 34.2 | 35.7 | 38.4 |
| Median Household Income | $52,588 | $43,981 | $55,015 | $69,021 |
| Average Income | $22,759 | $28,258 | $33,287 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Shelby Oaks Elementary School, opens in new window | PK, K-5 | 1.04 mi |
4/10 | Kate Bond Middle, opens in new window | 6-8 | 2.45 mi |
3/10 | Kingsbury High School, opens in new window | 9-12 | 4.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Memphis, TN
Memphis, TN
Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No blind offers and no wholesaler or assignment of contract offers will be accepted.
| Feature | Details |
|---|---|
| Guest Facilities | 3 |
| Event | Date | Price |
|---|---|---|
| Sold | 6/11/2018 | $104,000 |
| Sold | 1/28/2015 | $34,000 |
Data through 7/16/2026.
| Zip (38134) | City (Memphis) | County | National | |
|---|---|---|---|---|
| Population | 44,098 | 634,139 | 929,178 | 329,725,481 |
| Population Density | 2,370.2 | 1,998.1 | 1,216.9 | 93.4 |
| People per Household | 2.7 | 2.5 | 2.6 | 2.6 |
| Median Age | 33.8 | 34.2 | 35.7 | 38.4 |
| Median Household Income | $52,588 | $43,981 | $55,015 | $69,021 |
| Average Income | $22,759 | $28,258 | $33,287 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Shelby Oaks Elementary School, opens in new window | PK, K-5 | 1.04 mi |
4/10 | Kate Bond Middle, opens in new window | 6-8 | 2.45 mi |
3/10 | Kingsbury High School, opens in new window | 9-12 | 4.74 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.