654 S Emerald Loop, Cornelius, OR 97113
Cornelius, OR 97113
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
654 S Emerald Loop, Cornelius, OR is a single family home that contains 2,201 Sq. Ft. and was built in 1979. It contains 6 bedrooms and 3 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $47 | - | $265,680 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (97113) | City (Cornelius) | County | National | |
|---|---|---|---|---|
| Population | 14,764 | 12,893 | 596,969 | 329,725,481 |
| Population Density | 415.3 | 5,748.1 | 824.2 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.6 | 2.6 |
| Median Age | 39.4 | 37.4 | 37.3 | 38.4 |
| Median Household Income | $77,388 | $72,917 | $92,025 | $69,021 |
| Average Income | $33,664 | $31,088 | $44,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Echo Shaw Elementary School, opens in new window | PK, K-6 | 0.56 mi |
3/10 | Neil Armstrong Middle School, opens in new window | 7-8 | 1.13 mi |
3/10 | Tom Mccall Upper Elementary School, opens in new window | 5-6 | 3.50 mi |
8/10 | Forest Grove High School, opens in new window | 9-12 | 3.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cornelius, OR 97113
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
654 S Emerald Loop, Cornelius, OR is a single family home that contains 2,201 Sq. Ft. and was built in 1979. It contains 6 bedrooms and 3 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $47- | $265,680- |
Data through 7/16/2026.
| Zip (97113) | City (Cornelius) | County | National | |
|---|---|---|---|---|
| Population | 14,764 | 12,893 | 596,969 | 329,725,481 |
| Population Density | 415.3 | 5,748.1 | 824.2 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.6 | 2.6 |
| Median Age | 39.4 | 37.4 | 37.3 | 38.4 |
| Median Household Income | $77,388 | $72,917 | $92,025 | $69,021 |
| Average Income | $33,664 | $31,088 | $44,362 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Echo Shaw Elementary School, opens in new window | PK, K-6 | 0.56 mi |
3/10 | Neil Armstrong Middle School, opens in new window | 7-8 | 1.13 mi |
3/10 | Tom Mccall Upper Elementary School, opens in new window | 5-6 | 3.50 mi |
8/10 | Forest Grove High School, opens in new window | 9-12 | 3.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.