6740 Running Fox Rd, Hope Mills, NC 28348
Hope Mills, NC 28348
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6740 Running Fox Rd, Hope Mills, NC is a single family home that contains 2,840 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/26/2020 | $260,000 | Public Records | |
| Sold | 1/31/2020 | $206,682 | Public Records | |
| Sold | 3/21/2018 | $258,000 | Public Records |
Data through 7/16/2026.
| Zip (28348) | City (Hope Mills) | County | National | |
|---|---|---|---|---|
| Population | 35,723 | 17,421 | 333,582 | 329,725,481 |
| Population Density | 804.7 | 2,352.3 | 511.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 34.0 | 31.7 | 31.6 | 38.4 |
| Median Household Income | $60,875 | $49,802 | $50,746 | $69,021 |
| Average Income | $26,211 | $24,446 | $26,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Gray's Creek High School, opens in new window | 9-12 | 2.56 mi |
8/10 | Gray's Creek Middle, opens in new window | 6-8 | 2.74 mi |
5/10 | Gray's Creek Elementary, opens in new window | PK, K-5 | 4.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hope Mills, NC 28348
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
6740 Running Fox Rd, Hope Mills, NC is a single family home that contains 2,840 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/26/2020 | $260,000 |
| Sold | 1/31/2020 | $206,682 |
| Sold | 3/21/2018 | $258,000 |
Data through 7/16/2026.
| Zip (28348) | City (Hope Mills) | County | National | |
|---|---|---|---|---|
| Population | 35,723 | 17,421 | 333,582 | 329,725,481 |
| Population Density | 804.7 | 2,352.3 | 511.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.5 | 2.6 |
| Median Age | 34.0 | 31.7 | 31.6 | 38.4 |
| Median Household Income | $60,875 | $49,802 | $50,746 | $69,021 |
| Average Income | $26,211 | $24,446 | $26,899 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Gray's Creek High School, opens in new window | 9-12 | 2.56 mi |
8/10 | Gray's Creek Middle, opens in new window | 6-8 | 2.74 mi |
5/10 | Gray's Creek Elementary, opens in new window | PK, K-5 | 4.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.