70558 Murphy Rd, Flushing, OH 43977
Flushing, OH 43977
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
70558 Murphy Rd, Flushing, OH is a mobile home that contains 1,482 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/18/1998 | $1,000 | Public Records |
Data through 7/16/2026.
| Zip (43977) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 2,124 | 856 | 67,077 | 329,725,481 |
| Population Density | 46.2 | 1,394.1 | 126.1 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.5 | 37.5 | 44.2 | 38.4 |
| Median Household Income | $52,375 | $50,000 | $54,191 | $69,021 |
| Average Income | $26,293 | $26,185 | $28,348 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Union Local Middle School, opens in new window | 6-8 | 3.86 mi |
4/10 | Union Local High School, opens in new window | 9-12 | 3.91 mi |
3/10 | Union Local Elementary School, opens in new window | PK, K-5 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Flushing, OH 43977
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
70558 Murphy Rd, Flushing, OH is a mobile home that contains 1,482 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/18/1998 | $1,000 |
Data through 7/16/2026.
| Zip (43977) | City (Flushing) | County | National | |
|---|---|---|---|---|
| Population | 2,124 | 856 | 67,077 | 329,725,481 |
| Population Density | 46.2 | 1,394.1 | 126.1 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.5 | 37.5 | 44.2 | 38.4 |
| Median Household Income | $52,375 | $50,000 | $54,191 | $69,021 |
| Average Income | $26,293 | $26,185 | $28,348 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Union Local Middle School, opens in new window | 6-8 | 3.86 mi |
4/10 | Union Local High School, opens in new window | 9-12 | 3.91 mi |
3/10 | Union Local Elementary School, opens in new window | PK, K-5 | 3.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.