715 Virginia St, El Segundo, CA 90245
El Segundo, CA 90245
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
715 Virginia St, El Segundo, CA is a single family home that contains 2,794 Sq. Ft. and was built in 1930. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/25/2010 | $1,225,000 | Public Records | |
| Sold | 7/27/1999 | $282,000 | Public Records | |
| Sold | 6/27/1997 | $224,500 | Public Records |
Data through 7/16/2026.
| Zip (90245) | City (El Segundo) | County | National | |
|---|---|---|---|---|
| Population | 16,929 | 17,243 | 10,019,635 | 329,725,481 |
| Population Density | 3,098.9 | 3,156.3 | 2,469 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 36.8 | 36.8 | 37.0 | 38.4 |
| Median Household Income | $126,683 | $126,683 | $76,367 | $69,021 |
| Average Income | $64,345 | $64,345 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Richmond Street Elementary School, opens in new window | K-5 | 0.15 mi |
10/10 | El Segundo High School, opens in new window | 9-12 | 0.28 mi |
8/10 | El Segundo Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
El Segundo, CA 90245
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
715 Virginia St, El Segundo, CA is a single family home that contains 2,794 Sq. Ft. and was built in 1930. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/25/2010 | $1,225,000 |
| Sold | 7/27/1999 | $282,000 |
| Sold | 6/27/1997 | $224,500 |
Data through 7/16/2026.
| Zip (90245) | City (El Segundo) | County | National | |
|---|---|---|---|---|
| Population | 16,929 | 17,243 | 10,019,635 | 329,725,481 |
| Population Density | 3,098.9 | 3,156.3 | 2,469 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.9 | 2.6 |
| Median Age | 36.8 | 36.8 | 37.0 | 38.4 |
| Median Household Income | $126,683 | $126,683 | $76,367 | $69,021 |
| Average Income | $64,345 | $64,345 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Richmond Street Elementary School, opens in new window | K-5 | 0.15 mi |
10/10 | El Segundo High School, opens in new window | 9-12 | 0.28 mi |
8/10 | El Segundo Middle School, opens in new window | 6-8 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.