724 Engineer Rd, Bostic, NC 28018
Bostic, NC 28018
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
724 Engineer Rd, Bostic, NC is a single family home that contains 2,621 Sq. Ft. and was built in 2008. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $31 | - | $525,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (28018) | City (Bostic) | County | National | |
|---|---|---|---|---|
| Population | 4,950 | 296 | 64,592 | 329,725,481 |
| Population Density | 49.8 | 317.3 | 114.2 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.5 | 2.6 |
| Median Age | 50.3 | 50.7 | 45.1 | 38.4 |
| Median Household Income | $50,174 | $40,417 | $45,500 | $69,021 |
| Average Income | $31,686 | $29,528 | $26,147 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sunshine Elementary School, opens in new window | PK, K-5 | 2.14 mi |
3/10 | East Rutherford Middle School, opens in new window | 6-8 | 4.50 mi |
6/10 | East Rutherford High School, opens in new window | 9-12 | 5.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bostic, NC 28018
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
724 Engineer Rd, Bostic, NC is a single family home that contains 2,621 Sq. Ft. and was built in 2008. It contains 4 bedrooms and 2.5 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $31- | $525,000- |
Data through 7/16/2026.
| Zip (28018) | City (Bostic) | County | National | |
|---|---|---|---|---|
| Population | 4,950 | 296 | 64,592 | 329,725,481 |
| Population Density | 49.8 | 317.3 | 114.2 | 93.4 |
| People per Household | 2.3 | 2.1 | 2.5 | 2.6 |
| Median Age | 50.3 | 50.7 | 45.1 | 38.4 |
| Median Household Income | $50,174 | $40,417 | $45,500 | $69,021 |
| Average Income | $31,686 | $29,528 | $26,147 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Sunshine Elementary School, opens in new window | PK, K-5 | 2.14 mi |
3/10 | East Rutherford Middle School, opens in new window | 6-8 | 4.50 mi |
6/10 | East Rutherford High School, opens in new window | 9-12 | 5.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.