Not For Sale
74 Deville Cutoff Rd, Deville, LA 71328
Deville, LA 71328
Property Details
74 Deville Cutoff Rd, Deville, LA is a mobile home that was built in 1900.
Essential Facts
Year Built1900
Lot Size533828 sqft
Countyrapides
Powered by Xome®
Area Statistics
| Zip (71328) | City (Deville) | County | National | |
|---|---|---|---|---|
| Population | 6,925 | 957 | 130,459 | 329,725,481 |
| Population Density | 56.5 | 72.8 | 98.8 | 93.4 |
| People per Household | 2.5 | 1.9 | 2.6 | 2.6 |
| Median Age | 41.2 | 55.8 | 37.6 | 38.4 |
| Median Household Income | $67,236 | -$32,768 | $49,639 | $69,021 |
| Average Income | $31,170 | $30,785 | $27,954 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Buckeye High School, opens in new window | 6-12 | 2.66 mi |
5/10 | Hayden R. Lawrence Upper Elementary School, opens in new window | 3-5 | 2.91 mi |
| NA | Buckeye Elementary School, opens in new window | PK, K-2 | 2.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
74 Deville Cutoff Rd, Deville, LA 71328
Deville, LA 71328
Property Details
74 Deville Cutoff Rd, Deville, LA is a mobile home that was built in 1900.
Essential Facts
Year Built1900
Lot Size533828 sqft
Countyrapides
Powered by Xome®
Area Statistics
| Zip (71328) | City (Deville) | County | National | |
|---|---|---|---|---|
| Population | 6,925 | 957 | 130,459 | 329,725,481 |
| Population Density | 56.5 | 72.8 | 98.8 | 93.4 |
| People per Household | 2.5 | 1.9 | 2.6 | 2.6 |
| Median Age | 41.2 | 55.8 | 37.6 | 38.4 |
| Median Household Income | $67,236 | -$32,768 | $49,639 | $69,021 |
| Average Income | $31,170 | $30,785 | $27,954 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Buckeye High School, opens in new window | 6-12 | 2.66 mi |
5/10 | Hayden R. Lawrence Upper Elementary School, opens in new window | 3-5 | 2.91 mi |
| NA | Buckeye Elementary School, opens in new window | PK, K-2 | 2.96 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.