Not For Sale
7568 Fm 834 E, Hull, TX 77564
Hull, TX 77564
1
Beds
1
Baths
840
Sq.Ft.
Property Details
7568 Fm 834 E, Hull, TX is a single family home that contains 840 Sq. Ft. and was built in 1995. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet840
Year Built1995
Lot Size12201 sqft
Countyliberty
Powered by Xome®
Area Statistics
| Zip (77564) | City (Hull) | County | National | |
|---|---|---|---|---|
| Population | 1,986 | 475 | 89,948 | 329,725,481 |
| Population Density | 37.8 | 238.2 | 77.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 3.0 | 2.6 |
| Median Age | 39.8 | 43.2 | 34.6 | 38.4 |
| Median Household Income | $76,853 | -$32,768 | $53,871 | $69,021 |
| Average Income | $31,002 | $23,268 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hull-Daisetta Elementary School, opens in new window | PK, K-6 | 0.36 mi |
3/10 | Hull-Daisetta High School, opens in new window | 9-12 | 1.65 mi |
2/10 | Hull-Daisetta Junior High School, opens in new window | 7-8 | 1.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7568 Fm 834 E, Hull, TX 77564
Hull, TX 77564
1
Beds
1
Baths
840
Sq.Ft.
Property Details
7568 Fm 834 E, Hull, TX is a single family home that contains 840 Sq. Ft. and was built in 1995. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet840
Year Built1995
Lot Size12201 sqft
Countyliberty
Powered by Xome®
Area Statistics
| Zip (77564) | City (Hull) | County | National | |
|---|---|---|---|---|
| Population | 1,986 | 475 | 89,948 | 329,725,481 |
| Population Density | 37.8 | 238.2 | 77.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 3.0 | 2.6 |
| Median Age | 39.8 | 43.2 | 34.6 | 38.4 |
| Median Household Income | $76,853 | -$32,768 | $53,871 | $69,021 |
| Average Income | $31,002 | $23,268 | $23,475 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Hull-Daisetta Elementary School, opens in new window | PK, K-6 | 0.36 mi |
3/10 | Hull-Daisetta High School, opens in new window | 9-12 | 1.65 mi |
2/10 | Hull-Daisetta Junior High School, opens in new window | 7-8 | 1.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.