Not For Sale
766 E 800 S, Orem, UT 84097
Orem, UT 84097
Property Details
766 E 800 S, Orem, UT is a vacant land (general) property.
Essential Facts
Year Built0
Lot Size0 sqft
Countyutah
Powered by Xome®
Area Statistics
| Zip (84097) | City (Orem) | County | National | |
|---|---|---|---|---|
| Population | 21,496 | 96,734 | 648,265 | 329,725,481 |
| Population Density | 3,577.9 | 5,235.4 | 323.6 | 93.4 |
| People per Household | 3.3 | 3.2 | 3.5 | 2.6 |
| Median Age | 29.1 | 26.6 | 25.1 | 38.4 |
| Median Household Income | $82,931 | $70,412 | $82,893 | $69,021 |
| Average Income | $35,974 | $29,381 | $29,891 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Centennial Elementary, opens in new window | PK, K-6 | 0.65 mi |
6/10 | Orem High School, opens in new window | 10-12 | 0.87 mi |
7/10 | Lakeridge Jr High School, opens in new window | 7-9 | 1.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
766 E 800 S, Orem, UT 84097
Orem, UT 84097
Property Details
766 E 800 S, Orem, UT is a vacant land (general) property.
Essential Facts
Year Built0
Lot Size0 sqft
Countyutah
Powered by Xome®
Area Statistics
| Zip (84097) | City (Orem) | County | National | |
|---|---|---|---|---|
| Population | 21,496 | 96,734 | 648,265 | 329,725,481 |
| Population Density | 3,577.9 | 5,235.4 | 323.6 | 93.4 |
| People per Household | 3.3 | 3.2 | 3.5 | 2.6 |
| Median Age | 29.1 | 26.6 | 25.1 | 38.4 |
| Median Household Income | $82,931 | $70,412 | $82,893 | $69,021 |
| Average Income | $35,974 | $29,381 | $29,891 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Centennial Elementary, opens in new window | PK, K-6 | 0.65 mi |
6/10 | Orem High School, opens in new window | 10-12 | 0.87 mi |
7/10 | Lakeridge Jr High School, opens in new window | 7-9 | 1.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.