Not For Sale
770 E Riverside Rd, Bunkerville, NV 89007
Bunkerville, NV 89007
Xome Value
®$76,960
79%
Since Jul 2026
$68,837
Low Range
$84,962
High Range
$68,837
Low Range
$84,962
High Range
Property Details
770 E Riverside Rd, Bunkerville, NV is a mobile home that was built in 1992.
Essential Facts
Year Built1992
Lot Size34412 sqft
Countyclark
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/13/2022 | $75,000 | Public Records | |
| Sold | 2/17/2012 | $10,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (89007) | City (Bunkerville) | County | National | |
|---|---|---|---|---|
| Population | 1,277 | 949 | 2,231,147 | 329,725,481 |
| Population Density | 3.9 | 22.2 | 282.7 | 93.4 |
| People per Household | 4.0 | 4.0 | 2.7 | 2.6 |
| Median Age | 35.1 | 35.1 | 37.6 | 38.4 |
| Median Household Income | $101,645 | $101,645 | $64,210 | $69,021 |
| Average Income | $27,046 | $27,046 | $33,461 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Joseph L Bowler Sr Elementary School, opens in new window | PK, K-5 | 0.48 mi |
6/10 | Charles Arthur Hughes Middle School, opens in new window | 6-8 | 2.96 mi |
6/10 | Virgin Valley High School, opens in new window | 9-12 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
770 E Riverside Rd, Bunkerville, NV 89007
Bunkerville, NV 89007
Xome Value
®$76,960
79%
Since Jul 2026
$68,837
Low Range
$84,962
High Range
$68,837
Low Range
$84,962
High Range
Property Details
770 E Riverside Rd, Bunkerville, NV is a mobile home that was built in 1992.
Essential Facts
Year Built1992
Lot Size34412 sqft
Countyclark
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/13/2022 | $75,000 |
| Sold | 2/17/2012 | $10,000 |
Data through 7/16/2026.
Area Statistics
| Zip (89007) | City (Bunkerville) | County | National | |
|---|---|---|---|---|
| Population | 1,277 | 949 | 2,231,147 | 329,725,481 |
| Population Density | 3.9 | 22.2 | 282.7 | 93.4 |
| People per Household | 4.0 | 4.0 | 2.7 | 2.6 |
| Median Age | 35.1 | 35.1 | 37.6 | 38.4 |
| Median Household Income | $101,645 | $101,645 | $64,210 | $69,021 |
| Average Income | $27,046 | $27,046 | $33,461 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Joseph L Bowler Sr Elementary School, opens in new window | PK, K-5 | 0.48 mi |
6/10 | Charles Arthur Hughes Middle School, opens in new window | 6-8 | 2.96 mi |
6/10 | Virgin Valley High School, opens in new window | 9-12 | 4.99 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.