Not For Sale
7919 Zero Rd, Berger, MO 63014
Berger, MO 63014
3
Beds
1
Baths
2,144
Sq.Ft.
Xome Value
®$157,351
70%
Since Jul 2026
$110,145
Low Range
$204,556
High Range
$110,145
Low Range
$204,556
High Range
Property Details
7919 Zero Rd, Berger, MO is a single family home that contains 2,144 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet2,144
Year Built1978
Lot Size65340 sqft
Countygasconade
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $10 | - | $16,680 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (63014) | City (Berger) | County | National | |
|---|---|---|---|---|
| Population | 827 | 209 | 104,331 | 329,725,481 |
| Population Density | 21.4 | 665.6 | 113.1 | 93.4 |
| People per Household | 2.1 | 2.6 | 2.6 | 2.6 |
| Median Age | 49.0 | 40.6 | 40.7 | 38.4 |
| Median Household Income | $52,321 | $53,125 | $65,263 | $69,021 |
| Average Income | $32,718 | $21,956 | $32,422 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hermann High School, opens in new window | 9-12 | 4.17 mi |
5/10 | Hermann Middle School, opens in new window | 4-8 | 4.20 mi |
6/10 | Hermann Elementary School, opens in new window | PK, K-3 | 4.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
7919 Zero Rd, Berger, MO 63014
Berger, MO 63014
3
Beds
1
Baths
2,144
Sq.Ft.
Xome Value
®$157,351
70%
Since Jul 2026
$110,145
Low Range
$204,556
High Range
$110,145
Low Range
$204,556
High Range
Property Details
7919 Zero Rd, Berger, MO is a single family home that contains 2,144 Sq. Ft. and was built in 1978. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet2,144
Year Built1978
Lot Size65340 sqft
Countygasconade
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $10- | $16,680- |
Data through 7/16/2026.
Area Statistics
| Zip (63014) | City (Berger) | County | National | |
|---|---|---|---|---|
| Population | 827 | 209 | 104,331 | 329,725,481 |
| Population Density | 21.4 | 665.6 | 113.1 | 93.4 |
| People per Household | 2.1 | 2.6 | 2.6 | 2.6 |
| Median Age | 49.0 | 40.6 | 40.7 | 38.4 |
| Median Household Income | $52,321 | $53,125 | $65,263 | $69,021 |
| Average Income | $32,718 | $21,956 | $32,422 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hermann High School, opens in new window | 9-12 | 4.17 mi |
5/10 | Hermann Middle School, opens in new window | 4-8 | 4.20 mi |
6/10 | Hermann Elementary School, opens in new window | PK, K-3 | 4.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.