801 E 3rd St, Panhandle, TX 79068
Panhandle, TX 79068
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
801 E 3rd St, Panhandle, TX is a single family home that contains 1,748 Sq. Ft. and was built in 1950. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $6 | - | $112,970 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (79068) | City (Panhandle) | County | National | |
|---|---|---|---|---|
| Population | 3,043 | 2,686 | 5,856 | 329,725,481 |
| Population Density | 7.7 | 1,264.6 | 6.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 41.8 | 40.5 | 42.3 | 38.4 |
| Median Household Income | $80,598 | $76,481 | $76,786 | $69,021 |
| Average Income | $37,807 | $34,593 | $37,530 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Panhandle Elementary School, opens in new window | PK, K-5 | 0.66 mi |
8/10 | Panhandle Junior High School, opens in new window | 6-8 | 0.71 mi |
8/10 | Panhandle High School, opens in new window | 9-12 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Panhandle, TX 79068
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
801 E 3rd St, Panhandle, TX is a single family home that contains 1,748 Sq. Ft. and was built in 1950. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $6- | $112,970- |
Data through 7/16/2026.
| Zip (79068) | City (Panhandle) | County | National | |
|---|---|---|---|---|
| Population | 3,043 | 2,686 | 5,856 | 329,725,481 |
| Population Density | 7.7 | 1,264.6 | 6.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 41.8 | 40.5 | 42.3 | 38.4 |
| Median Household Income | $80,598 | $76,481 | $76,786 | $69,021 |
| Average Income | $37,807 | $34,593 | $37,530 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Panhandle Elementary School, opens in new window | PK, K-5 | 0.66 mi |
8/10 | Panhandle Junior High School, opens in new window | 6-8 | 0.71 mi |
8/10 | Panhandle High School, opens in new window | 9-12 | 0.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.