8024 Sharp Rd, Powell, TN 37849
Powell, TN 37849
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8024 Sharp Rd, Powell, TN is a single family home that contains 1,550 Sq. Ft. and was built in 1964. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/29/2026 | $395,000 | Public Records | |
| Sold | 9/23/2013 | $127,000 | Public Records | |
| Sold | 10/8/2007 | $109,650 | Public Records |
Data through 7/16/2026.
| Zip (37849) | City (Powell) | County | National | |
|---|---|---|---|---|
| Population | 27,222 | 13,855 | 475,286 | 329,725,481 |
| Population Density | 690.7 | 2,829.3 | 935 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.3 | 37.6 | 37.5 | 38.4 |
| Median Household Income | $73,827 | $74,443 | $62,911 | $69,021 |
| Average Income | $33,765 | $32,088 | $36,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Powell Elementary School, opens in new window | PK, K-5 | 0.51 mi |
5/10 | Powell High School, opens in new window | 9-12 | 0.93 mi |
6/10 | Powell Middle School, opens in new window | 6-8 | 1.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Powell, TN 37849
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8024 Sharp Rd, Powell, TN is a single family home that contains 1,550 Sq. Ft. and was built in 1964. It contains 4 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/29/2026 | $395,000 |
| Sold | 9/23/2013 | $127,000 |
| Sold | 10/8/2007 | $109,650 |
Data through 7/16/2026.
| Zip (37849) | City (Powell) | County | National | |
|---|---|---|---|---|
| Population | 27,222 | 13,855 | 475,286 | 329,725,481 |
| Population Density | 690.7 | 2,829.3 | 935 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 38.3 | 37.6 | 37.5 | 38.4 |
| Median Household Income | $73,827 | $74,443 | $62,911 | $69,021 |
| Average Income | $33,765 | $32,088 | $36,450 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Powell Elementary School, opens in new window | PK, K-5 | 0.51 mi |
5/10 | Powell High School, opens in new window | 9-12 | 0.93 mi |
6/10 | Powell Middle School, opens in new window | 6-8 | 1.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.