804 E St, Salida, CO 81201
Salida, CO 81201
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
804 E St, Salida, CO is a single family home that contains 776 Sq. Ft. and was built in 1903. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $13 | - | $27,960 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (81201) | City (Salida) | County | National | |
|---|---|---|---|---|
| Population | 8,941 | 5,671 | 19,436 | 329,725,481 |
| Population Density | 20.1 | 2,149.7 | 19.2 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.1 | 2.6 |
| Median Age | 45.1 | 43.8 | 49.0 | 38.4 |
| Median Household Income | $63,656 | $62,668 | $61,216 | $69,021 |
| Average Income | $36,677 | $32,684 | $34,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Horizons Exploratory Academy, opens in new window | 9-12 | 0.11 mi |
4/10 | Salida Middle School, opens in new window | 5-8 | 0.25 mi |
9/10 | Longfellow Elementary School, opens in new window | K-4 | 0.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Salida, CO 81201
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
804 E St, Salida, CO is a single family home that contains 776 Sq. Ft. and was built in 1903. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $13- | $27,960- |
Data through 7/16/2026.
| Zip (81201) | City (Salida) | County | National | |
|---|---|---|---|---|
| Population | 8,941 | 5,671 | 19,436 | 329,725,481 |
| Population Density | 20.1 | 2,149.7 | 19.2 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.1 | 2.6 |
| Median Age | 45.1 | 43.8 | 49.0 | 38.4 |
| Median Household Income | $63,656 | $62,668 | $61,216 | $69,021 |
| Average Income | $36,677 | $32,684 | $34,290 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
2/10 | Horizons Exploratory Academy, opens in new window | 9-12 | 0.11 mi |
4/10 | Salida Middle School, opens in new window | 5-8 | 0.25 mi |
9/10 | Longfellow Elementary School, opens in new window | K-4 | 0.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.