806 Joyce Ct, Wheaton, IL 60189
Wheaton, IL 60189
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
806 Joyce Ct, Wheaton, IL is a single family home that contains 6,074 Sq. Ft. and was built in 1994. It contains 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/9/1993 | $486,500 | Public Records |
Data through 7/16/2026.
| Zip (60189) | City (Wheaton) | County | National | |
|---|---|---|---|---|
| Population | 30,704 | 53,762 | 934,094 | 329,725,481 |
| Population Density | 3,006.4 | 4,756.4 | 2,850.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.1 | 37.4 | 39.7 | 38.4 |
| Median Household Income | $110,592 | $108,737 | $100,292 | $69,021 |
| Average Income | $59,136 | $55,339 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Edison Middle School, opens in new window | 6-8 | 1.18 mi |
9/10 | Whittier Elementary School, opens in new window | K-5 | 1.47 mi |
9/10 | Wheaton Warrenville South High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wheaton, IL 60189
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
806 Joyce Ct, Wheaton, IL is a single family home that contains 6,074 Sq. Ft. and was built in 1994. It contains 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/9/1993 | $486,500 |
Data through 7/16/2026.
| Zip (60189) | City (Wheaton) | County | National | |
|---|---|---|---|---|
| Population | 30,704 | 53,762 | 934,094 | 329,725,481 |
| Population Density | 3,006.4 | 4,756.4 | 2,850.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.1 | 37.4 | 39.7 | 38.4 |
| Median Household Income | $110,592 | $108,737 | $100,292 | $69,021 |
| Average Income | $59,136 | $55,339 | $50,344 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Edison Middle School, opens in new window | 6-8 | 1.18 mi |
9/10 | Whittier Elementary School, opens in new window | K-5 | 1.47 mi |
9/10 | Wheaton Warrenville South High School, opens in new window | 9-12 | 1.55 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.