Not For Sale
807 Pinehurst Dr, Aptos, CA 95003
Aptos, CA 95003
3
Beds
3
Baths
2,560
Sq.Ft.
Xome Value
®$1,663,077
70%
Since Jan 2026
$1,164,153
Low Range
$2,162,000
High Range
$1,164,153
Low Range
$2,162,000
High Range
Property Details
807 Pinehurst Dr, Aptos, CA is a single family home that contains 2,560 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,560
Year Built1999
Lot Size9060 sqft
Countysanta cruz
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/13/2009 | $900,000 | Public Records | |
| Sold | 3/15/2000 | $655,000 | Public Records | |
| Sold | 2/24/1997 | $228,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (95003) | City (Aptos) | County | National | |
|---|---|---|---|---|
| Population | 25,195 | 9,264 | 272,138 | 329,725,481 |
| Population Density | 717.6 | 3,088 | 611.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.7 | 2.6 |
| Median Age | 48.1 | 50.1 | 38.5 | 38.4 |
| Median Household Income | $128,833 | $131,835 | $96,093 | $69,021 |
| Average Income | $66,964 | $73,085 | $47,619 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rio Del Mar Elementary School, opens in new window | K-6 | 0.11 mi |
4/10 | Aptos Junior High School, opens in new window | 7-8 | 1.18 mi |
8/10 | Aptos High School, opens in new window | 9-12 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
807 Pinehurst Dr, Aptos, CA 95003
Aptos, CA 95003
3
Beds
3
Baths
2,560
Sq.Ft.
Xome Value
®$1,663,077
70%
Since Jan 2026
$1,164,153
Low Range
$2,162,000
High Range
$1,164,153
Low Range
$2,162,000
High Range
Property Details
807 Pinehurst Dr, Aptos, CA is a single family home that contains 2,560 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 3 bathrooms.
Essential Facts
Square Feet2,560
Year Built1999
Lot Size9060 sqft
Countysanta cruz
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 11/13/2009 | $900,000 |
| Sold | 3/15/2000 | $655,000 |
| Sold | 2/24/1997 | $228,000 |
Data through 7/16/2026.
Area Statistics
| Zip (95003) | City (Aptos) | County | National | |
|---|---|---|---|---|
| Population | 25,195 | 9,264 | 272,138 | 329,725,481 |
| Population Density | 717.6 | 3,088 | 611.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.7 | 2.6 |
| Median Age | 48.1 | 50.1 | 38.5 | 38.4 |
| Median Household Income | $128,833 | $131,835 | $96,093 | $69,021 |
| Average Income | $66,964 | $73,085 | $47,619 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Rio Del Mar Elementary School, opens in new window | K-6 | 0.11 mi |
4/10 | Aptos Junior High School, opens in new window | 7-8 | 1.18 mi |
8/10 | Aptos High School, opens in new window | 9-12 | 1.41 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.