Not For Sale
809 Arthur, Keller, TX 76248
Keller, TX 76248
4
Beds
3
Baths
3,557
Sq.Ft.
Xome Value
®$1,156,183
70%
Since Jan 2026
$809,328
Low Range
$1,503,037
High Range
$809,328
Low Range
$1,503,037
High Range
Property Details
809 Arthur, Keller, TX is a single family home that contains 3,557 Sq. Ft. and was built in 2014. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet3,557
Year Built2014
Lot Size23143 sqft
Countytarrant
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/8/2019 | Public Records | ||
| Sold | 8/13/2014 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (76248) | City (Keller) | County | National | |
|---|---|---|---|---|
| Population | 39,131 | 45,190 | 2,091,953 | 329,725,481 |
| Population Density | 2,710.5 | 2,447.9 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.6 | 42.9 | 34.8 | 38.4 |
| Median Household Income | $149,016 | $149,822 | $73,545 | $69,021 |
| Average Income | $66,799 | $67,203 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ridgeview Elementary School, opens in new window | PK, K-4 | 0.70 mi |
7/10 | Keller High School, opens in new window | 9-12 | 2.10 mi |
8/10 | Keller Middle School, opens in new window | 7-8 | 2.78 mi |
9/10 | Bear Creek Intermediate School, opens in new window | 5-6 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
809 Arthur, Keller, TX 76248
Keller, TX 76248
4
Beds
3
Baths
3,557
Sq.Ft.
Xome Value
®$1,156,183
70%
Since Jan 2026
$809,328
Low Range
$1,503,037
High Range
$809,328
Low Range
$1,503,037
High Range
Property Details
809 Arthur, Keller, TX is a single family home that contains 3,557 Sq. Ft. and was built in 2014. It contains 4 bedrooms and 3 bathrooms.
Essential Facts
Square Feet3,557
Year Built2014
Lot Size23143 sqft
Countytarrant
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/8/2019 | |
| Sold | 8/13/2014 |
Data through 7/16/2026.
Area Statistics
| Zip (76248) | City (Keller) | County | National | |
|---|---|---|---|---|
| Population | 39,131 | 45,190 | 2,091,953 | 329,725,481 |
| Population Density | 2,710.5 | 2,447.9 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 42.6 | 42.9 | 34.8 | 38.4 |
| Median Household Income | $149,016 | $149,822 | $73,545 | $69,021 |
| Average Income | $66,799 | $67,203 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Ridgeview Elementary School, opens in new window | PK, K-4 | 0.70 mi |
7/10 | Keller High School, opens in new window | 9-12 | 2.10 mi |
8/10 | Keller Middle School, opens in new window | 7-8 | 2.78 mi |
9/10 | Bear Creek Intermediate School, opens in new window | 5-6 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.