809 Caribbean Ct, Concord, CA 94518
Concord, CA 94518
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Caribbean Ct, Concord, CA is a townhouse (residential) home that contains 1,121 Sq. Ft. and was built in 1973. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/4/1998 | $159,500 | Public Records |
Data through 7/16/2026.
| Zip (94518) | City (Concord) | County | National | |
|---|---|---|---|---|
| Population | 27,967 | 125,769 | 1,161,643 | 329,725,481 |
| Population Density | 5,141 | 4,116 | 1,620 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 40.5 | 38.5 | 39.9 | 38.4 |
| Median Household Income | $105,222 | $100,011 | $110,455 | $69,021 |
| Average Income | $48,135 | $43,888 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Woodside Elementary School, opens in new window | K-5 | 0.25 mi |
3/10 | Ygnacio Valley High School, opens in new window | 9-12 | 0.72 mi |
4/10 | Oak Grove Middle School, opens in new window | 6-8 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Concord, CA 94518
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Caribbean Ct, Concord, CA is a townhouse (residential) home that contains 1,121 Sq. Ft. and was built in 1973. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/4/1998 | $159,500 |
Data through 7/16/2026.
| Zip (94518) | City (Concord) | County | National | |
|---|---|---|---|---|
| Population | 27,967 | 125,769 | 1,161,643 | 329,725,481 |
| Population Density | 5,141 | 4,116 | 1,620 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.8 | 2.6 |
| Median Age | 40.5 | 38.5 | 39.9 | 38.4 |
| Median Household Income | $105,222 | $100,011 | $110,455 | $69,021 |
| Average Income | $48,135 | $43,888 | $53,656 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Woodside Elementary School, opens in new window | K-5 | 0.25 mi |
3/10 | Ygnacio Valley High School, opens in new window | 9-12 | 0.72 mi |
4/10 | Oak Grove Middle School, opens in new window | 6-8 | 0.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.