809 Garst St, Cabool, MO 65689
Cabool, MO 65689
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Garst St, Cabool, MO is a single family property that contains 848 Sq. Ft. and was built in 1957.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $3 | - | $6,030 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (65689) | City (Cabool) | County | National | |
|---|---|---|---|---|
| Population | 4,785 | 2,533 | 24,866 | 329,725,481 |
| Population Density | 26.2 | 649.5 | 21.1 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.5 | 2.6 |
| Median Age | 44.9 | 39.4 | 42.6 | 38.4 |
| Median Household Income | $38,492 | $31,810 | $37,994 | $69,021 |
| Average Income | $24,092 | $18,456 | $21,272 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cabool High School, opens in new window | 9-12 | 0.24 mi |
6/10 | Cabool Middle School, opens in new window | 5-8 | 0.25 mi |
4/10 | Cabool Elementary School, opens in new window | PK, K-4 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cabool, MO 65689
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
809 Garst St, Cabool, MO is a single family property that contains 848 Sq. Ft. and was built in 1957.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $3- | $6,030- |
Data through 7/16/2026.
| Zip (65689) | City (Cabool) | County | National | |
|---|---|---|---|---|
| Population | 4,785 | 2,533 | 24,866 | 329,725,481 |
| Population Density | 26.2 | 649.5 | 21.1 | 93.4 |
| People per Household | 2.4 | 2.6 | 2.5 | 2.6 |
| Median Age | 44.9 | 39.4 | 42.6 | 38.4 |
| Median Household Income | $38,492 | $31,810 | $37,994 | $69,021 |
| Average Income | $24,092 | $18,456 | $21,272 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cabool High School, opens in new window | 9-12 | 0.24 mi |
6/10 | Cabool Middle School, opens in new window | 5-8 | 0.25 mi |
4/10 | Cabool Elementary School, opens in new window | PK, K-4 | 0.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.