Not For Sale
809 W Plum St, Compton, CA 90222
Compton, CA 90222
3,200
Sq.Ft.
Xome Value
®$722,353
79%
Since Jul 2026
$617,276
Low Range
$801,107
High Range
$617,276
Low Range
$801,107
High Range
Property Details
809 W Plum St, Compton, CA is a light industrial (10% improved office space; machine shop) property that contains 3,200 Sq. Ft. and was built in 1945.
Essential Facts
Square Feet3,200
Year Built1945
Lot Size8237 sqft
Countylos angeles
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/3/2004 | $350,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.07 mi |
9/10 | Davis Middle School, opens in new window | 6-8 | 0.36 mi |
5/10 | Compton High School, opens in new window | 9-12 | 2.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
809 W Plum St, Compton, CA 90222
Compton, CA 90222
3,200
Sq.Ft.
Xome Value
®$722,353
79%
Since Jul 2026
$617,276
Low Range
$801,107
High Range
$617,276
Low Range
$801,107
High Range
Property Details
809 W Plum St, Compton, CA is a light industrial (10% improved office space; machine shop) property that contains 3,200 Sq. Ft. and was built in 1945.
Essential Facts
Square Feet3,200
Year Built1945
Lot Size8237 sqft
Countylos angeles
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/3/2004 | $350,000 |
Data through 7/16/2026.
Area Statistics
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.07 mi |
9/10 | Davis Middle School, opens in new window | 6-8 | 0.36 mi |
5/10 | Compton High School, opens in new window | 9-12 | 2.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.