814 E 13th St, Eudora, KS 66025
Eudora, KS 66025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
814 E 13th St, Eudora, KS is a single family home that contains 1,742 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/15/2021 | Public Records |
Data through 7/16/2026.
| Zip (66025) | City (Eudora) | County | National | |
|---|---|---|---|---|
| Population | 7,816 | 6,457 | 118,690 | 329,725,481 |
| Population Density | 119.6 | 2,191 | 260.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.2 | 2.6 |
| Median Age | 39.0 | 37.6 | 30.7 | 38.4 |
| Median Household Income | $97,845 | $99,615 | $62,594 | $69,021 |
| Average Income | $35,830 | $35,406 | $34,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Eudora Elementary School, opens in new window | PK, K-5 | 0.26 mi |
8/10 | Eudora High School, opens in new window | 9-12 | 0.99 mi |
5/10 | Eudora Middle School, opens in new window | 6-8 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eudora, KS 66025
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
814 E 13th St, Eudora, KS is a single family home that contains 1,742 Sq. Ft. and was built in 1999. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/15/2021 |
Data through 7/16/2026.
| Zip (66025) | City (Eudora) | County | National | |
|---|---|---|---|---|
| Population | 7,816 | 6,457 | 118,690 | 329,725,481 |
| Population Density | 119.6 | 2,191 | 260.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.2 | 2.6 |
| Median Age | 39.0 | 37.6 | 30.7 | 38.4 |
| Median Household Income | $97,845 | $99,615 | $62,594 | $69,021 |
| Average Income | $35,830 | $35,406 | $34,966 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Eudora Elementary School, opens in new window | PK, K-5 | 0.26 mi |
8/10 | Eudora High School, opens in new window | 9-12 | 0.99 mi |
5/10 | Eudora Middle School, opens in new window | 6-8 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.