814 E Chism St, Paris, AR 72855
Paris, AR 72855
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
814 E Chism St, Paris, AR is a single family home that contains 1,223 Sq. Ft. and was built in 1900. It contains 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/13/2023 | $10,000 | Public Records | |
| Sold | 10/2/2012 | $65,000 | Public Records | |
| Sold | 7/1/1996 | $50,000 | Public Records |
Data through 7/16/2026.
| Zip (72855) | City (Paris) | County | National | |
|---|---|---|---|---|
| Population | 6,036 | 3,254 | 21,299 | 329,725,481 |
| Population Density | 33.4 | 683.2 | 30.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 42.4 | 43.0 | 43.0 | 38.4 |
| Median Household Income | $43,913 | $40,422 | $46,570 | $69,021 |
| Average Income | $24,358 | $19,734 | $24,061 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Paris Middle School, opens in new window | 5-8 | 0.11 mi |
6/10 | Paris Elementary School, opens in new window | PK, K-4 | 0.21 mi |
4/10 | Paris High School, opens in new window | 9-12 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Paris, AR 72855
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
814 E Chism St, Paris, AR is a single family home that contains 1,223 Sq. Ft. and was built in 1900. It contains 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/13/2023 | $10,000 |
| Sold | 10/2/2012 | $65,000 |
| Sold | 7/1/1996 | $50,000 |
Data through 7/16/2026.
| Zip (72855) | City (Paris) | County | National | |
|---|---|---|---|---|
| Population | 6,036 | 3,254 | 21,299 | 329,725,481 |
| Population Density | 33.4 | 683.2 | 30.1 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 42.4 | 43.0 | 43.0 | 38.4 |
| Median Household Income | $43,913 | $40,422 | $46,570 | $69,021 |
| Average Income | $24,358 | $19,734 | $24,061 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Paris Middle School, opens in new window | 5-8 | 0.11 mi |
6/10 | Paris Elementary School, opens in new window | PK, K-4 | 0.21 mi |
4/10 | Paris High School, opens in new window | 9-12 | 0.94 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.