819 Dell Rd, Pacifica, CA 94044
Pacifica, CA 94044
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
819 Dell Rd, Pacifica, CA is a single family home that contains 1,557 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/20/2008 | $231,000 | Public Records | |
| Sold | 6/27/2008 | $145,000 | Public Records |
Data through 7/16/2026.
| Zip (94044) | City (Pacifica) | County | National | |
|---|---|---|---|---|
| Population | 39,141 | 38,595 | 762,488 | 329,725,481 |
| Population Density | 2,667.2 | 3,049.5 | 1,699.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.0 | 38.4 |
| Median Household Income | $138,381 | $138,548 | $136,837 | $69,021 |
| Average Income | $58,351 | $58,352 | $69,919 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cabrillo Elementary School, opens in new window | K-8 | 0.61 mi |
8/10 | Ortega Elementary School, opens in new window | K-5 | 1.06 mi |
8/10 | Terra Nova High School, opens in new window | 9-12 | 1.26 mi |
6/10 | Ingrid B. Lacy Middle School, opens in new window | 6-8 | 3.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pacifica, CA 94044
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
819 Dell Rd, Pacifica, CA is a single family home that contains 1,557 Sq. Ft. and was built in 1960. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/20/2008 | $231,000 |
| Sold | 6/27/2008 | $145,000 |
Data through 7/16/2026.
| Zip (94044) | City (Pacifica) | County | National | |
|---|---|---|---|---|
| Population | 39,141 | 38,595 | 762,488 | 329,725,481 |
| Population Density | 2,667.2 | 3,049.5 | 1,699.6 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.8 | 2.6 |
| Median Age | 43.4 | 43.4 | 40.0 | 38.4 |
| Median Household Income | $138,381 | $138,548 | $136,837 | $69,021 |
| Average Income | $58,351 | $58,352 | $69,919 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cabrillo Elementary School, opens in new window | K-8 | 0.61 mi |
8/10 | Ortega Elementary School, opens in new window | K-5 | 1.06 mi |
8/10 | Terra Nova High School, opens in new window | 9-12 | 1.26 mi |
6/10 | Ingrid B. Lacy Middle School, opens in new window | 6-8 | 3.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.