819 E E St, San Luis, AZ 85336
San Luis, AZ 85336
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
819 E E St, San Luis, AZ is a city, municipal, town, village owned (exempt) property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | - | - | $20,620 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (85336) | City (San Luis) | County | National | |
|---|---|---|---|---|
| Population | 502 | 801 | 202,944 | 329,725,481 |
| Population Density | 130.8 | 407.8 | 36.8 | 93.4 |
| People per Household | 3.3 | 2.7 | 2.7 | 2.6 |
| Median Age | 27.8 | 24.5 | 34.8 | 38.4 |
| Median Household Income | $39,161 | $36,504 | $52,563 | $69,021 |
| Average Income | $19,958 | $16,406 | $25,057 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | San Luis Middle School, opens in new window | 7-8 | 0.36 mi |
5/10 | Arizona Desert Elementary School, opens in new window | K-6 | 0.51 mi |
5/10 | San Luis High School, opens in new window | 9-12 | 1.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
San Luis, AZ 85336
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
819 E E St, San Luis, AZ is a city, municipal, town, village owned (exempt) property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | - | $20,620- |
Data through 7/16/2026.
| Zip (85336) | City (San Luis) | County | National | |
|---|---|---|---|---|
| Population | 502 | 801 | 202,944 | 329,725,481 |
| Population Density | 130.8 | 407.8 | 36.8 | 93.4 |
| People per Household | 3.3 | 2.7 | 2.7 | 2.6 |
| Median Age | 27.8 | 24.5 | 34.8 | 38.4 |
| Median Household Income | $39,161 | $36,504 | $52,563 | $69,021 |
| Average Income | $19,958 | $16,406 | $25,057 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | San Luis Middle School, opens in new window | 7-8 | 0.36 mi |
5/10 | Arizona Desert Elementary School, opens in new window | K-6 | 0.51 mi |
5/10 | San Luis High School, opens in new window | 9-12 | 1.01 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.