Not For Sale
820 E Spring St, Bloomfield, IN 47424
Bloomfield, IN 47424
Xome Value
®$367,589
70%
Since Jul 2026
$257,312
Low Range
$477,865
High Range
$257,312
Low Range
$477,865
High Range
Property Details
820 E Spring St, Bloomfield, IN is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size276824 sqft
Countygreene
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $24 | - | $276,300 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (47424) | City (Bloomfield) | County | National | |
|---|---|---|---|---|
| Population | 8,746 | 2,418 | 30,924 | 329,725,481 |
| Population Density | 47.5 | 1,756 | 57 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 46.6 | 42.9 | 43.1 | 38.4 |
| Median Household Income | $62,283 | $51,875 | $55,470 | $69,021 |
| Average Income | $28,834 | $25,816 | $29,030 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bloomfield Elementary School, opens in new window | PK, K-5 | 1.35 mi |
5/10 | Bloomfield Jr-Sr High School, opens in new window | 9-12 | 1.39 mi |
3/10 | Bloomfield Middle School, opens in new window | 6-8 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
820 E Spring St, Bloomfield, IN 47424
Bloomfield, IN 47424
Xome Value
®$367,589
70%
Since Jul 2026
$257,312
Low Range
$477,865
High Range
$257,312
Low Range
$477,865
High Range
Property Details
820 E Spring St, Bloomfield, IN is an agricultural-unimproved vacant land property that was built in 1900.
Essential Facts
Year Built1900
Lot Size276824 sqft
Countygreene
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $24- | $276,300- |
Data through 7/16/2026.
Area Statistics
| Zip (47424) | City (Bloomfield) | County | National | |
|---|---|---|---|---|
| Population | 8,746 | 2,418 | 30,924 | 329,725,481 |
| Population Density | 47.5 | 1,756 | 57 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 46.6 | 42.9 | 43.1 | 38.4 |
| Median Household Income | $62,283 | $51,875 | $55,470 | $69,021 |
| Average Income | $28,834 | $25,816 | $29,030 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bloomfield Elementary School, opens in new window | PK, K-5 | 1.35 mi |
5/10 | Bloomfield Jr-Sr High School, opens in new window | 9-12 | 1.39 mi |
3/10 | Bloomfield Middle School, opens in new window | 6-8 | 1.39 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.