8202 Point Pendleton Dr, Tomball, TX 77375
Tomball, TX 77375
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8202 Point Pendleton Dr, Tomball, TX is a single family home that contains 2,520 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/30/2010 | Public Records | ||
| Sold | 6/5/2008 | Public Records | ||
| Sold | 5/26/2004 | Public Records |
Data through 7/16/2026.
| Zip (77375) | City (Tomball) | County | National | |
|---|---|---|---|---|
| Population | 50,525 | 12,333 | 4,697,957 | 329,725,481 |
| Population Density | 1,477.9 | 998.8 | 2,755.1 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.8 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.9 | 38.4 |
| Median Household Income | $87,574 | $65,981 | $65,788 | $69,021 |
| Average Income | $38,219 | $33,154 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Schultz Elementary School, opens in new window | PK, K-5 | 1.08 mi |
5/10 | Hildebrandt Intermediate School, opens in new window | 6-8 | 2.05 mi |
7/10 | Klein Oak High School, opens in new window | 9-12 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tomball, TX 77375
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
8202 Point Pendleton Dr, Tomball, TX is a single family home that contains 2,520 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/30/2010 | |
| Sold | 6/5/2008 | |
| Sold | 5/26/2004 |
Data through 7/16/2026.
| Zip (77375) | City (Tomball) | County | National | |
|---|---|---|---|---|
| Population | 50,525 | 12,333 | 4,697,957 | 329,725,481 |
| Population Density | 1,477.9 | 998.8 | 2,755.1 | 93.4 |
| People per Household | 2.8 | 2.5 | 2.8 | 2.6 |
| Median Age | 34.0 | 37.7 | 33.9 | 38.4 |
| Median Household Income | $87,574 | $65,981 | $65,788 | $69,021 |
| Average Income | $38,219 | $33,154 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Schultz Elementary School, opens in new window | PK, K-5 | 1.08 mi |
5/10 | Hildebrandt Intermediate School, opens in new window | 6-8 | 2.05 mi |
7/10 | Klein Oak High School, opens in new window | 9-12 | 2.25 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.