Not For Sale
8264 River Rd, Saint Augustine, FL 32092
Saint Augustine, FL 32092
3
Beds
2
Baths
3,723
Sq.Ft.
Xome Value
®$1,257,815
70%
Since Jan 2026
$880,470
Low Range
$1,635,159
High Range
$880,470
Low Range
$1,635,159
High Range
Property Details
8264 River Rd, Saint Augustine, FL is a single family home that contains 3,723 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet3,723
Year Built2002
Lot Size38768 sqft
Countyst johns
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/13/2022 | $1,025,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 4.39 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 5.02 mi |
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 5.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
8264 River Rd, Saint Augustine, FL 32092
Saint Augustine, FL 32092
3
Beds
2
Baths
3,723
Sq.Ft.
Xome Value
®$1,257,815
70%
Since Jan 2026
$880,470
Low Range
$1,635,159
High Range
$880,470
Low Range
$1,635,159
High Range
Property Details
8264 River Rd, Saint Augustine, FL is a single family home that contains 3,723 Sq. Ft. and was built in 2002. It contains 3 bedrooms and 2 bathrooms.
Essential Facts
Square Feet3,723
Year Built2002
Lot Size38768 sqft
Countyst johns
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 1/13/2022 | $1,025,000 |
Data through 7/16/2026.
Area Statistics
| Zip (32092) | City (Saint Augustine) | County | National | |
|---|---|---|---|---|
| Population | 33,562 | 104,536 | 265,724 | 329,725,481 |
| Population Density | 266.5 | 396.3 | 442.4 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.8 | 2.6 |
| Median Age | 41.8 | 44.2 | 43.8 | 38.4 |
| Median Household Income | $91,116 | $77,230 | $88,794 | $69,021 |
| Average Income | $40,226 | $37,558 | $46,583 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Pacetti Bay Middle School, opens in new window | 6-8 | 4.39 mi |
5/10 | Tocoi Creek High School, opens in new window | 9-12 | 5.02 mi |
6/10 | Picolata Crossing Elementary School, opens in new window | PK, K-5 | 5.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.