84 E Ruby Ave, Wilmington, OH 45177
Wilmington, OH 45177
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
84 E Ruby Ave, Wilmington, OH is a residential-vacant land home that contains 1,232 Sq. Ft. and was built in 1900. It contains 3 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/18/2025 | $125,100 | Public Records | |
| Sold | 6/18/2001 | $110,000 | Public Records | |
| Sold | 1/1/1990 | $86,000 | Public Records |
Data through 7/16/2026.
| Zip (45177) | City (Wilmington) | County | National | |
|---|---|---|---|---|
| Population | 22,226 | 12,523 | 42,046 | 329,725,481 |
| Population Density | 128.8 | 1,150 | 102.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.1 | 35.7 | 40.4 | 38.4 |
| Median Household Income | $54,792 | $44,474 | $57,409 | $69,021 |
| Average Income | $30,432 | $24,444 | $29,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Denver Place Elementary School, opens in new window | K-5 | 0.19 mi |
5/10 | Rodger O. Borror Middle School, opens in new window | 6-8 | 0.80 mi |
4/10 | Wilmington High School, opens in new window | 9-12 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Wilmington, OH 45177
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
84 E Ruby Ave, Wilmington, OH is a residential-vacant land home that contains 1,232 Sq. Ft. and was built in 1900. It contains 3 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/18/2025 | $125,100 |
| Sold | 6/18/2001 | $110,000 |
| Sold | 1/1/1990 | $86,000 |
Data through 7/16/2026.
| Zip (45177) | City (Wilmington) | County | National | |
|---|---|---|---|---|
| Population | 22,226 | 12,523 | 42,046 | 329,725,481 |
| Population Density | 128.8 | 1,150 | 102.9 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.1 | 35.7 | 40.4 | 38.4 |
| Median Household Income | $54,792 | $44,474 | $57,409 | $69,021 |
| Average Income | $30,432 | $24,444 | $29,651 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Denver Place Elementary School, opens in new window | K-5 | 0.19 mi |
5/10 | Rodger O. Borror Middle School, opens in new window | 6-8 | 0.80 mi |
4/10 | Wilmington High School, opens in new window | 9-12 | 0.80 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.