848 Dewitt Ave, Encinitas, CA 92024
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
848 Dewitt Ave, Encinitas, CA is a single family home that contains 2,138 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/29/1999 | $432,000 | Public Records | |
| Sold | 9/30/1994 | $172,000 | Public Records | |
| Sold | 6/20/1991 | $235,000 | Public Records |
Data through 7/16/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Paul Ecke-Central Elementary School, opens in new window | K-6 | 1.21 mi |
6/10 | Oak Crest Middle School, opens in new window | 7-8 | 1.50 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 4.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Encinitas, CA 92024
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
848 Dewitt Ave, Encinitas, CA is a single family home that contains 2,138 Sq. Ft. and was built in 1996. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/29/1999 | $432,000 |
| Sold | 9/30/1994 | $172,000 |
| Sold | 6/20/1991 | $235,000 |
Data through 7/16/2026.
| Zip (92024) | City (Encinitas) | County | National | |
|---|---|---|---|---|
| Population | 51,309 | 62,140 | 3,296,317 | 329,725,481 |
| Population Density | 3,040.5 | 3,273.6 | 783.2 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.8 | 2.6 |
| Median Age | 43.2 | 42.7 | 36.3 | 38.4 |
| Median Household Income | $133,304 | $132,276 | $88,240 | $69,021 |
| Average Income | $74,036 | $72,577 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Paul Ecke-Central Elementary School, opens in new window | K-6 | 1.21 mi |
6/10 | Oak Crest Middle School, opens in new window | 7-8 | 1.50 mi |
9/10 | La Costa Canyon High School, opens in new window | 9-12 | 4.26 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.