876 E Sparrow Rd, Nixa, MO 65714
Nixa, MO 65714
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
876 E Sparrow Rd, Nixa, MO is a single family home that contains 1,360 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/3/2011 | Public Records | ||
| Sold | 5/10/2011 | Public Records |
Data through 7/16/2026.
| Zip (65714) | City (Nixa) | County | National | |
|---|---|---|---|---|
| Population | 32,344 | 22,925 | 87,824 | 329,725,481 |
| Population Density | 622.8 | 2,604.5 | 156.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.9 | 34.8 | 39.3 | 38.4 |
| Median Household Income | $70,324 | $66,264 | $69,212 | $69,021 |
| Average Income | $33,320 | $28,680 | $32,771 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | High Pointe Elementary School, opens in new window | K-4 | 1.30 mi |
6/10 | Nixa Junior High School, opens in new window | 7-8 | 1.92 mi |
10/10 | Nixa High School, opens in new window | 9-12 | 4.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Nixa, MO 65714
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
876 E Sparrow Rd, Nixa, MO is a single family home that contains 1,360 Sq. Ft. and was built in 2011. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/3/2011 | |
| Sold | 5/10/2011 |
Data through 7/16/2026.
| Zip (65714) | City (Nixa) | County | National | |
|---|---|---|---|---|
| Population | 32,344 | 22,925 | 87,824 | 329,725,481 |
| Population Density | 622.8 | 2,604.5 | 156.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 38.9 | 34.8 | 39.3 | 38.4 |
| Median Household Income | $70,324 | $66,264 | $69,212 | $69,021 |
| Average Income | $33,320 | $28,680 | $32,771 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | High Pointe Elementary School, opens in new window | K-4 | 1.30 mi |
6/10 | Nixa Junior High School, opens in new window | 7-8 | 1.92 mi |
10/10 | Nixa High School, opens in new window | 9-12 | 4.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.