Not For Sale
9 Pine St, Sandy Hook, CT 06482
Sandy Hook, CT 06482
3
Beds
1
Baths
1,668
Sq.Ft.
Xome Value
®$356,205
70%
Since Jul 2026
$249,343
Low Range
$463,066
High Range
$249,343
Low Range
$463,066
High Range
Property Details
9 Pine St, Sandy Hook, CT is a single family home that contains 1,668 Sq. Ft. and was built in 1873. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,668
Year Built1873
Lot Size9148 sqft
Countyfairfield
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $61 | - | $212,460 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (06482) | City (Sandy Hook) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 9,406 | 956,446 | 329,725,481 |
| Population Density | 551.8 | 5,062.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 45.7 | 45.5 | 40.7 | 38.4 |
| Median Household Income | $127,273 | $133,194 | $101,194 | $69,021 |
| Average Income | $62,555 | $66,824 | $61,651 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sandy Hook Elementary School, opens in new window | K-4 | 0.94 mi |
9/10 | Newtown High School, opens in new window | 9-12 | 1.61 mi |
7/10 | Newtown Middle School, opens in new window | 7-8 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
9 Pine St, Sandy Hook, CT 06482
Sandy Hook, CT 06482
3
Beds
1
Baths
1,668
Sq.Ft.
Xome Value
®$356,205
70%
Since Jul 2026
$249,343
Low Range
$463,066
High Range
$249,343
Low Range
$463,066
High Range
Property Details
9 Pine St, Sandy Hook, CT is a single family home that contains 1,668 Sq. Ft. and was built in 1873. It contains 3 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,668
Year Built1873
Lot Size9148 sqft
Countyfairfield
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $61- | $212,460- |
Data through 7/16/2026.
Area Statistics
| Zip (06482) | City (Sandy Hook) | County | National | |
|---|---|---|---|---|
| Population | 11,248 | 9,406 | 956,446 | 329,725,481 |
| Population Density | 551.8 | 5,062.4 | 1,530.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.7 | 2.6 |
| Median Age | 45.7 | 45.5 | 40.7 | 38.4 |
| Median Household Income | $127,273 | $133,194 | $101,194 | $69,021 |
| Average Income | $62,555 | $66,824 | $61,651 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Sandy Hook Elementary School, opens in new window | K-4 | 0.94 mi |
9/10 | Newtown High School, opens in new window | 9-12 | 1.61 mi |
7/10 | Newtown Middle School, opens in new window | 7-8 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.