90 Eagle Trace Rd, Covington, TN 38019
Covington, TN 38019
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
90 Eagle Trace Rd, Covington, TN is a single family home that contains 3,602 Sq. Ft. and was built in 2008. It contains 4.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2025 | $600,000 | Public Records | |
| Sold | 1/5/2021 | $410,000 | Public Records | |
| Sold | 4/25/2018 | $385,000 | Public Records |
Data through 7/16/2026.
| Zip (38019) | City (Covington) | County | National | |
|---|---|---|---|---|
| Population | 15,824 | 8,666 | 60,868 | 329,725,481 |
| Population Density | 114.7 | 764.1 | 132.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.8 | 2.6 |
| Median Age | 37.7 | 35.9 | 37.9 | 38.4 |
| Median Household Income | $45,403 | $32,205 | $63,783 | $69,021 |
| Average Income | $26,725 | $23,174 | $29,552 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Crestview Elementary School, opens in new window | PK, K-5 | 0.95 mi |
4/10 | Crestview Middle School, opens in new window | 6-8 | 1.08 mi |
5/10 | Covington High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Covington, TN 38019
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
90 Eagle Trace Rd, Covington, TN is a single family home that contains 3,602 Sq. Ft. and was built in 2008. It contains 4.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2025 | $600,000 |
| Sold | 1/5/2021 | $410,000 |
| Sold | 4/25/2018 | $385,000 |
Data through 7/16/2026.
| Zip (38019) | City (Covington) | County | National | |
|---|---|---|---|---|
| Population | 15,824 | 8,666 | 60,868 | 329,725,481 |
| Population Density | 114.7 | 764.1 | 132.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.8 | 2.6 |
| Median Age | 37.7 | 35.9 | 37.9 | 38.4 |
| Median Household Income | $45,403 | $32,205 | $63,783 | $69,021 |
| Average Income | $26,725 | $23,174 | $29,552 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Crestview Elementary School, opens in new window | PK, K-5 | 0.95 mi |
4/10 | Crestview Middle School, opens in new window | 6-8 | 1.08 mi |
5/10 | Covington High School, opens in new window | 9-12 | 1.98 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.