902 E Julia St, Perry, FL 32347
Perry, FL 32347
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
902 E Julia St, Perry, FL is a single family home that contains 1,812 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4 | - | $54,070 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (32347) | City (Perry) | County | National | |
|---|---|---|---|---|
| Population | 8,135 | 6,886 | 21,762 | 329,725,481 |
| Population Density | 76.9 | 730.1 | 20.9 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.8 | 35.8 | 43.5 | 38.4 |
| Median Household Income | $49,430 | $43,797 | $43,563 | $69,021 |
| Average Income | $27,249 | $20,739 | $23,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Taylor County Middle School, opens in new window | 6-8 | 0.17 mi |
3/10 | Taylor County High School, opens in new window | 9-12 | 0.21 mi |
| NA | Perry Primary School, opens in new window | K-2 | 0.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Perry, FL 32347
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
902 E Julia St, Perry, FL is a single family home that contains 1,812 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4- | $54,070- |
Data through 7/16/2026.
| Zip (32347) | City (Perry) | County | National | |
|---|---|---|---|---|
| Population | 8,135 | 6,886 | 21,762 | 329,725,481 |
| Population Density | 76.9 | 730.1 | 20.9 | 93.4 |
| People per Household | 2.8 | 2.9 | 2.5 | 2.6 |
| Median Age | 40.8 | 35.8 | 43.5 | 38.4 |
| Median Household Income | $49,430 | $43,797 | $43,563 | $69,021 |
| Average Income | $27,249 | $20,739 | $23,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Taylor County Middle School, opens in new window | 6-8 | 0.17 mi |
3/10 | Taylor County High School, opens in new window | 9-12 | 0.21 mi |
| NA | Perry Primary School, opens in new window | K-2 | 0.59 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.