904 Beech St, Tehachapi, CA 93561
Tehachapi, CA 93561
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
904 Beech St, Tehachapi, CA is a single family home that contains 884 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/18/2021 | $64,500 | Public Records | |
| Sold | 3/31/2005 | $140,000 | Public Records | |
| Sold | 7/9/2002 | $50,000 | Public Records |
Data through 7/16/2026.
| Zip (93561) | City (Tehachapi) | County | National | |
|---|---|---|---|---|
| Population | 34,271 | 13,346 | 905,644 | 329,725,481 |
| Population Density | 129.8 | 1,349.9 | 111.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 3.2 | 2.6 |
| Median Age | 40.7 | 38.1 | 32.1 | 38.4 |
| Median Household Income | $74,949 | $54,598 | $58,824 | $69,021 |
| Average Income | $39,323 | $21,105 | $25,328 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Tompkins Elementary School, opens in new window | K-5 | 0.62 mi |
2/10 | Jacobsen Middle School, opens in new window | 6-8 | 1.29 mi |
5/10 | Tehachapi High School, opens in new window | 9-12 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Tehachapi, CA 93561
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
904 Beech St, Tehachapi, CA is a single family home that contains 884 Sq. Ft. and was built in 1956. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/18/2021 | $64,500 |
| Sold | 3/31/2005 | $140,000 |
| Sold | 7/9/2002 | $50,000 |
Data through 7/16/2026.
| Zip (93561) | City (Tehachapi) | County | National | |
|---|---|---|---|---|
| Population | 34,271 | 13,346 | 905,644 | 329,725,481 |
| Population Density | 129.8 | 1,349.9 | 111.4 | 93.4 |
| People per Household | 2.5 | 2.4 | 3.2 | 2.6 |
| Median Age | 40.7 | 38.1 | 32.1 | 38.4 |
| Median Household Income | $74,949 | $54,598 | $58,824 | $69,021 |
| Average Income | $39,323 | $21,105 | $25,328 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Tompkins Elementary School, opens in new window | K-5 | 0.62 mi |
2/10 | Jacobsen Middle School, opens in new window | 6-8 | 1.29 mi |
5/10 | Tehachapi High School, opens in new window | 9-12 | 1.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.