905 E 7th St, Calexico, CA 92231
Calexico, CA 92231
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
905 E 7th St, Calexico, CA is a single family property that contains 1,150 Sq. Ft. and was built in 1937.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $12 | - | $102,330 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (92231) | City (Calexico) | County | National | |
|---|---|---|---|---|
| Population | 40,054 | 38,798 | 180,051 | 329,725,481 |
| Population Density | 701 | 4,494.7 | 43.1 | 93.4 |
| People per Household | 4.3 | 4.3 | 3.7 | 2.6 |
| Median Age | 33.3 | 33.3 | 32.5 | 38.4 |
| Median Household Income | $47,476 | $47,390 | $49,078 | $69,021 |
| Average Income | $18,622 | $18,573 | $19,005 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dool Elementary School, opens in new window | K-6 | 0.14 mi |
4/10 | Calexico High School, opens in new window | 9-12 | 0.35 mi |
5/10 | Enrique Camarena Jr. High School, opens in new window | 7-8 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Calexico, CA 92231
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
905 E 7th St, Calexico, CA is a single family property that contains 1,150 Sq. Ft. and was built in 1937.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $12- | $102,330- |
Data through 7/16/2026.
| Zip (92231) | City (Calexico) | County | National | |
|---|---|---|---|---|
| Population | 40,054 | 38,798 | 180,051 | 329,725,481 |
| Population Density | 701 | 4,494.7 | 43.1 | 93.4 |
| People per Household | 4.3 | 4.3 | 3.7 | 2.6 |
| Median Age | 33.3 | 33.3 | 32.5 | 38.4 |
| Median Household Income | $47,476 | $47,390 | $49,078 | $69,021 |
| Average Income | $18,622 | $18,573 | $19,005 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Dool Elementary School, opens in new window | K-6 | 0.14 mi |
4/10 | Calexico High School, opens in new window | 9-12 | 0.35 mi |
5/10 | Enrique Camarena Jr. High School, opens in new window | 7-8 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.