910 W Cherry St, Compton, CA 90222
Compton, CA 90222
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 W Cherry St, Compton, CA is a single family home that contains 781 Sq. Ft. and was built in 1955. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/4/2001 | $109,000 | Public Records | |
| Sold | 3/9/2001 | $80,000 | Public Records | |
| Sold | 4/21/2000 | $125,027 | Public Records |
Data through 7/16/2026.
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.17 mi |
9/10 | Davis Middle School, opens in new window | 6-8 | 0.39 mi |
5/10 | Compton High School, opens in new window | 9-12 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Compton, CA 90222
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
910 W Cherry St, Compton, CA is a single family home that contains 781 Sq. Ft. and was built in 1955. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/4/2001 | $109,000 |
| Sold | 3/9/2001 | $80,000 |
| Sold | 4/21/2000 | $125,027 |
Data through 7/16/2026.
| Zip (90222) | City (Compton) | County | National | |
|---|---|---|---|---|
| Population | 32,585 | 24,006 | 10,019,635 | 329,725,481 |
| Population Density | 12,664.2 | 15,517.8 | 2,469 | 93.4 |
| People per Household | 3.9 | 4.1 | 2.9 | 2.6 |
| Median Age | 30.5 | 28.7 | 37.0 | 38.4 |
| Median Household Income | $63,843 | $45,700 | $76,367 | $69,021 |
| Average Income | $19,525 | $15,969 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Washington Elementary School, opens in new window | K-8 | 0.17 mi |
9/10 | Davis Middle School, opens in new window | 6-8 | 0.39 mi |
5/10 | Compton High School, opens in new window | 9-12 | 2.08 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.