911 Pendleton Ave, Boonville, MO 65233
Boonville, MO 65233
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
911 Pendleton Ave, Boonville, MO is a single family property that contains 2,175 Sq. Ft. and was built in 1960. It contains 3 bedrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/6/2023 | Public Records |
Data through 7/16/2026.
| Zip (65233) | City (Boonville) | County | National | |
|---|---|---|---|---|
| Population | 11,761 | 8,036 | 17,397 | 329,725,481 |
| Population Density | 84.1 | 1,046.1 | 30.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 37.9 | 37.8 | 38.3 | 38.4 |
| Median Household Income | $54,124 | $46,227 | $55,711 | $69,021 |
| Average Income | $23,619 | $20,453 | $24,944 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | David Barton Elementary School, opens in new window | 3-5 | 0.23 mi |
6/10 | Laura Speed Elliott Middle School, opens in new window | 6-8 | 0.43 mi |
8/10 | Boonville High School, opens in new window | 9-12 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boonville, MO 65233
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
911 Pendleton Ave, Boonville, MO is a single family property that contains 2,175 Sq. Ft. and was built in 1960. It contains 3 bedrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/6/2023 |
Data through 7/16/2026.
| Zip (65233) | City (Boonville) | County | National | |
|---|---|---|---|---|
| Population | 11,761 | 8,036 | 17,397 | 329,725,481 |
| Population Density | 84.1 | 1,046.1 | 30.8 | 93.4 |
| People per Household | 2.6 | 2.4 | 2.6 | 2.6 |
| Median Age | 37.9 | 37.8 | 38.3 | 38.4 |
| Median Household Income | $54,124 | $46,227 | $55,711 | $69,021 |
| Average Income | $23,619 | $20,453 | $24,944 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | David Barton Elementary School, opens in new window | 3-5 | 0.23 mi |
6/10 | Laura Speed Elliott Middle School, opens in new window | 6-8 | 0.43 mi |
8/10 | Boonville High School, opens in new window | 9-12 | 0.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.