915 E Lancaster Ave, Milwaukee, WI 53217
Milwaukee, WI 53217
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
915 E Lancaster Ave, Milwaukee, WI is a single family home that contains 2,755 Sq. Ft. and was built in 1946. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/23/2017 | $425,000 | Public Records | |
| Sold | 7/3/2012 | $400,000 | Public Records | |
| Sold | 1/26/2012 | $152,000 | Public Records |
Data through 7/16/2026.
| Zip (53217) | City (Milwaukee) | County | National | |
|---|---|---|---|---|
| Population | 29,418 | 14,818 | 939,123 | 329,725,481 |
| Population Density | 2,079.6 | 7,002.8 | 3,889 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 40.9 | 39.8 | 35.1 | 38.4 |
| Median Household Income | $114,286 | $134,324 | $54,793 | $69,021 |
| Average Income | $67,012 | $65,723 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Whitefish Bay Middle School, opens in new window | 6-8 | 0.23 mi |
10/10 | Cumberland Elementary School, opens in new window | PK, K-5 | 0.45 mi |
10/10 | Whitefish Bay High School, opens in new window | 9-12 | 1.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Milwaukee, WI 53217
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
915 E Lancaster Ave, Milwaukee, WI is a single family home that contains 2,755 Sq. Ft. and was built in 1946. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/23/2017 | $425,000 |
| Sold | 7/3/2012 | $400,000 |
| Sold | 1/26/2012 | $152,000 |
Data through 7/16/2026.
| Zip (53217) | City (Milwaukee) | County | National | |
|---|---|---|---|---|
| Population | 29,418 | 14,818 | 939,123 | 329,725,481 |
| Population Density | 2,079.6 | 7,002.8 | 3,889 | 93.4 |
| People per Household | 2.6 | 2.7 | 2.4 | 2.6 |
| Median Age | 40.9 | 39.8 | 35.1 | 38.4 |
| Median Household Income | $114,286 | $134,324 | $54,793 | $69,021 |
| Average Income | $67,012 | $65,723 | $32,088 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Whitefish Bay Middle School, opens in new window | 6-8 | 0.23 mi |
10/10 | Cumberland Elementary School, opens in new window | PK, K-5 | 0.45 mi |
10/10 | Whitefish Bay High School, opens in new window | 9-12 | 1.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.