Not For Sale
93 Centre St, Rolling Fork, MS 39159
Rolling Fork, MS 39159
2
Baths
1,822
Sq.Ft.
Xome Value
®$111,621
70%
Since Jul 2026
$78,134
Low Range
$145,107
High Range
$78,134
Low Range
$145,107
High Range
Property Details
93 Centre St, Rolling Fork, MS is a single family home that contains 1,822 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
Essential Facts
Square Feet1,822
Year Built1955
Lot Size6400 sqft
Countysharkey
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | - | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (39159) | City (Rolling Fork) | County | National | |
|---|---|---|---|---|
| Population | 3,336 | 2,311 | 4,160 | 329,725,481 |
| Population Density | 11.4 | 1,636.7 | 9.6 | 93.4 |
| People per Household | 3.0 | 3.3 | 3.0 | 2.6 |
| Median Age | 40.1 | 35.7 | 40.6 | 38.4 |
| Median Household Income | $41,875 | $38,558 | $38,977 | $69,021 |
| Average Income | $18,678 | $18,717 | $21,196 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | South Delta High School, opens in new window | 9-12 | 0.39 mi |
5/10 | South Delta Elementary School, opens in new window | PK, K-5 | 0.62 mi |
4/10 | South Delta Middle School, opens in new window | 6-8 | 5.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
93 Centre St, Rolling Fork, MS 39159
Rolling Fork, MS 39159
2
Baths
1,822
Sq.Ft.
Xome Value
®$111,621
70%
Since Jul 2026
$78,134
Low Range
$145,107
High Range
$78,134
Low Range
$145,107
High Range
Property Details
93 Centre St, Rolling Fork, MS is a single family home that contains 1,822 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
Essential Facts
Square Feet1,822
Year Built1955
Lot Size6400 sqft
Countysharkey
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | - |
Data through 7/16/2026.
Area Statistics
| Zip (39159) | City (Rolling Fork) | County | National | |
|---|---|---|---|---|
| Population | 3,336 | 2,311 | 4,160 | 329,725,481 |
| Population Density | 11.4 | 1,636.7 | 9.6 | 93.4 |
| People per Household | 3.0 | 3.3 | 3.0 | 2.6 |
| Median Age | 40.1 | 35.7 | 40.6 | 38.4 |
| Median Household Income | $41,875 | $38,558 | $38,977 | $69,021 |
| Average Income | $18,678 | $18,717 | $21,196 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | South Delta High School, opens in new window | 9-12 | 0.39 mi |
5/10 | South Delta Elementary School, opens in new window | PK, K-5 | 0.62 mi |
4/10 | South Delta Middle School, opens in new window | 6-8 | 5.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.