Not For Sale
943 River Crossing Blvd, Spring Branch, TX 78070
Spring Branch, TX 78070
Property Details
943 River Crossing Blvd, Spring Branch, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size49658 sqft
Countycomal
Powered by Xome®
Area Statistics
| Zip (78070) | City (Spring Branch) | County | National | |
|---|---|---|---|---|
| Population | 15,559 | 154 | 156,257 | 329,725,481 |
| Population Density | 113 | 153.7 | 279.3 | 93.4 |
| People per Household | 2.6 | 2.0 | 2.6 | 2.6 |
| Median Age | 50.1 | 49.7 | 42.0 | 38.4 |
| Median Household Income | $89,508 | $140,333 | $85,912 | $69,021 |
| Average Income | $46,978 | $47,199 | $43,417 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Smithson Valley Middle School, opens in new window | 6-8 | 3.67 mi |
10/10 | Bill Brown Elementary School, opens in new window | PK, K-5 | 4.05 mi |
7/10 | Smithson Valley High School, opens in new window | 9-12 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
943 River Crossing Blvd, Spring Branch, TX 78070
Spring Branch, TX 78070
Property Details
943 River Crossing Blvd, Spring Branch, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size49658 sqft
Countycomal
Powered by Xome®
Area Statistics
| Zip (78070) | City (Spring Branch) | County | National | |
|---|---|---|---|---|
| Population | 15,559 | 154 | 156,257 | 329,725,481 |
| Population Density | 113 | 153.7 | 279.3 | 93.4 |
| People per Household | 2.6 | 2.0 | 2.6 | 2.6 |
| Median Age | 50.1 | 49.7 | 42.0 | 38.4 |
| Median Household Income | $89,508 | $140,333 | $85,912 | $69,021 |
| Average Income | $46,978 | $47,199 | $43,417 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Smithson Valley Middle School, opens in new window | 6-8 | 3.67 mi |
10/10 | Bill Brown Elementary School, opens in new window | PK, K-5 | 4.05 mi |
7/10 | Smithson Valley High School, opens in new window | 9-12 | 4.13 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.