95 Hebron Rd, Andover, CT 06232
Andover, CT 06232
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
95 Hebron Rd, Andover, CT is a single family home that contains 2,054 Sq. Ft. and was built in 1917. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/19/1980 | $88,000 | Public Records |
Data through 7/16/2026.
| Zip (06232) | City (Andover) | County | National | |
|---|---|---|---|---|
| Population | 3,179 | 2,998 | 150,120 | 329,725,481 |
| Population Density | 205.8 | 194.1 | 365.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 50.0 | 50.0 | 37.5 | 38.4 |
| Median Household Income | $102,759 | $102,759 | $88,525 | $69,021 |
| Average Income | $48,519 | $48,519 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Andover Elementary School, opens in new window | PK, K-6 | 0.24 mi |
7/10 | Rham Middle School, opens in new window | 7-8 | 4.66 mi |
9/10 | Rham High School, opens in new window | 9-12 | 4.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Andover, CT 06232
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
95 Hebron Rd, Andover, CT is a single family home that contains 2,054 Sq. Ft. and was built in 1917. It contains 3 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/19/1980 | $88,000 |
Data through 7/16/2026.
| Zip (06232) | City (Andover) | County | National | |
|---|---|---|---|---|
| Population | 3,179 | 2,998 | 150,120 | 329,725,481 |
| Population Density | 205.8 | 194.1 | 365.8 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.4 | 2.6 |
| Median Age | 50.0 | 50.0 | 37.5 | 38.4 |
| Median Household Income | $102,759 | $102,759 | $88,525 | $69,021 |
| Average Income | $48,519 | $48,519 | $42,942 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Andover Elementary School, opens in new window | PK, K-6 | 0.24 mi |
7/10 | Rham Middle School, opens in new window | 7-8 | 4.66 mi |
9/10 | Rham High School, opens in new window | 9-12 | 4.70 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.